<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crescendo Consulting</title>
	<atom:link href="http://www.crescendoconsult.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.crescendoconsult.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 30 Sep 2011 14:36:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NICSA 2011 Observations &#8211; Miami, FL Doral Resort</title>
		<link>http://www.crescendoconsult.com/crescendo-news/nicsa-2011-observations-miami-fl-doral-resort</link>
		<comments>http://www.crescendoconsult.com/crescendo-news/nicsa-2011-observations-miami-fl-doral-resort#comments</comments>
		<pubDate>Wed, 23 Feb 2011 14:19:09 +0000</pubDate>
		<dc:creator>crescendo</dc:creator>
				<category><![CDATA[Crescendo News]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[program management]]></category>
		<category><![CDATA[Bob Childs]]></category>
		<category><![CDATA[fund reporting]]></category>
		<category><![CDATA[NICSA]]></category>
		<category><![CDATA[Outsourcing]]></category>

		<guid isPermaLink="false">http://www.crescendoconsult.com/?p=714</guid>
		<description><![CDATA[Thomas Kaminsky commenting on several key points presented at this years NICSA Conference in Miami. Check out the video and please provide your comments. Thanks. NICSA is the leading provider of independent education and networking forums to professionals in the global investment management community. NICSA was established in 1962 as a forum for operations and [...]]]></description>
			<content:encoded><![CDATA[<h2>Thomas Kaminsky commenting on several key points presented at this years <a title="NICSA" href="http://www.nicsa.org/default.asp?contentID=1" target="_blank">NICSA</a> Conference in Miami. Check out the <a title="NICSA 2011 Video " href="http://on.fb.me/hBs6NF" target="_blank">video</a> and please provide your comments. Thanks.</h2>
<p>NICSA is the leading provider of independent education and networking  forums to professionals in the global investment management community.</p>
<p>NICSA  was established in 1962 as a forum for operations and shareholder  servicing professionals in the mutual fund industry. Today, NICSA is a  network of nearly 10,000 business professionals from within the  investment management industry and the firms that support the industry,  including mutual fund complexes, investment management companies,  custodian banks, transfer agents and independent providers of  specialized products and services. The Association consists of more than  250 corporate member firms with over 600 member offices operating in  major financial centers around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crescendoconsult.com/crescendo-news/nicsa-2011-observations-miami-fl-doral-resort/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip of The Spear</title>
		<link>http://www.crescendoconsult.com/uncategorized/tip-of-the-spear</link>
		<comments>http://www.crescendoconsult.com/uncategorized/tip-of-the-spear#comments</comments>
		<pubDate>Wed, 15 Dec 2010 16:07:47 +0000</pubDate>
		<dc:creator>crescendo</dc:creator>
				<category><![CDATA[Business Outsourcing]]></category>
		<category><![CDATA[Human Capital]]></category>
		<category><![CDATA[RPO]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Contingent Labor]]></category>
		<category><![CDATA[contingent staffing]]></category>
		<category><![CDATA[global services procurement]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[RPYoh]]></category>
		<category><![CDATA[Services spend management]]></category>
		<category><![CDATA[staffing]]></category>
		<category><![CDATA[Temporary labor]]></category>
		<category><![CDATA[yoh]]></category>
		<category><![CDATA[Yoh RPO]]></category>

		<guid isPermaLink="false">http://www.crescendoconsult.com/?p=683</guid>
		<description><![CDATA[Thank you Yoh for the invitation to provide comments and insight as a guest blogger. What follows is an excerpt from the full blog post on The Seamless Workforce. Today I present you with a guest post from a long-time friend and former colleague, Thomas Kaminsky. Tom is the founder and Managing Director of Crescendo [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you <a href="http://bit.ly/e7uktC">Yoh</a> for the invitation to provide comments and insight as a guest blogger.<em> </em>What follows is an excerpt from the full blog post on <a href="http://bit.ly/canA2O">The Seamless Workforce</a>.</p>
<p><em>Today I present you with a guest post from a long-time friend and former colleague, <a href="../our-team/kaminsky">Thomas Kaminsky</a>.  Tom is the founder and Managing Director of Crescendo Consulting  Solutions. I&#8217;m delighted that he has agreed to share with us his  thoughts and recommendations for <a href="http://blog.yoh.com/2009/08/human-capital-management-definition.html">human capital management</a> in the new economy. ~ Doug Lubin</em></p>
<p>Here is a scenario taking place right now in organizations developing  their 2011 budgets: Hiring managers (HM) are meeting with their HR  business partner (HRBP) to discuss staffing plans and their resulting  financial impact. I can just hear the conversation now &#8230; click to read more <a title="Tip of The Spear" href="http://bit.ly/canA2O">http://bit.ly/canA2O</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crescendoconsult.com/uncategorized/tip-of-the-spear/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NICSA Conference Highlights IT &amp; Operational Challenges with new SEC / Regulatory requirements</title>
		<link>http://www.crescendoconsult.com/uncategorized/nicsa-conference-highlights-it-operational-challenges-with-new-sec-regulatory-requirements</link>
		<comments>http://www.crescendoconsult.com/uncategorized/nicsa-conference-highlights-it-operational-challenges-with-new-sec-regulatory-requirements#comments</comments>
		<pubDate>Mon, 11 Oct 2010 15:32:18 +0000</pubDate>
		<dc:creator>crescendo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crescendoconsult.com/?p=680</guid>
		<description><![CDATA[I attended the East Coast NICSA meeting in Boston on Thursday. The agenda was hyper-focused on the current regulatory environment. New / in process SEC requirements (e.g., Rule 12b-1; 12b -2, etc.) have far reaching IT and operational impact on the investment management community. These pending changes will take an incredible investment of time, money [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small;"><span>I attended the East Coast <a title="NICSAeast" href="http://bit.ly/NICSAEast">NICSA</a> meeting in Boston on Thursday. The agenda was hyper-focused on the current regulatory environment. New / in process SEC requirements (e.g., <a href="http://bit.ly/9EBUFX">Rule 12b-1</a>; 12b -2, etc.) have far reaching IT and operational impact on the investment management community. These pending changes will take an incredible investment of time, money and people. It will be interesting to see how much the industry lobby influences the SEC; managing expectations and instituting rigor while being fair to the amount of investment and timing required to achieve compliance will be key.</span></span><br />
<span style="font-size: x-small;">By Thomas Kaminsky, Managing Director<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crescendoconsult.com/uncategorized/nicsa-conference-highlights-it-operational-challenges-with-new-sec-regulatory-requirements/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invest in an Outside Advisor to Navigate the Outsourcing Process</title>
		<link>http://www.crescendoconsult.com/business-outsourcing/invest-in-an-outside-advisor-to-navigate-the-outsourcing-process</link>
		<comments>http://www.crescendoconsult.com/business-outsourcing/invest-in-an-outside-advisor-to-navigate-the-outsourcing-process#comments</comments>
		<pubDate>Mon, 04 Oct 2010 23:51:09 +0000</pubDate>
		<dc:creator>crescendo</dc:creator>
				<category><![CDATA[Business Outsourcing]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[program management]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[financial services operations]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://www.crescendoconsult.com/?p=670</guid>
		<description><![CDATA[We continue to strongly believe engaging an agnostic third party advisor is critical to help clients – and suppliers – to navigate the complexity and multi-functional requirements inherent in the outsourcing process.  Your people have day jobs and likely do not have the experience to initiate, manage, and implement a high risk transaction of this [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small;"><span>We continue to strongly believe engaging an agnostic third party advisor is critical to help clients – and suppliers – to navigate the complexity and multi-functional requirements inherent in the outsourcing process.  Your people have day jobs and likely do not have the experience to initiate, manage, and implement a high risk transaction of this nature.  In our experience, investing in a third party with the experience and market insight from the earliest decision point (e.g., does it make sense for us to outsource?) through execution / conversion / implementation minimizes risk, shortens the implementation timeline and enables buyers and suppliers to shed costs and realize revenue earlier, respectively.   It is also healthy for both buyer and supplier to share costs of the third party. </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crescendoconsult.com/business-outsourcing/invest-in-an-outside-advisor-to-navigate-the-outsourcing-process/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Management Outsourcing Shifts to Smaller Proof of Concept Strategies as an Alternative to Full-Scale Liftouts</title>
		<link>http://www.crescendoconsult.com/uncategorized/investment-management-full-operations-lift-outs-as-an-outsourcing-model-are-losing-their-luster</link>
		<comments>http://www.crescendoconsult.com/uncategorized/investment-management-full-operations-lift-outs-as-an-outsourcing-model-are-losing-their-luster#comments</comments>
		<pubDate>Thu, 30 Sep 2010 18:15:04 +0000</pubDate>
		<dc:creator>crescendo</dc:creator>
				<category><![CDATA[Business Outsourcing]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[Bob Childs]]></category>
		<category><![CDATA[Crescendo Consulting]]></category>
		<category><![CDATA[finanancial services]]></category>
		<category><![CDATA[investment managment]]></category>
		<category><![CDATA[investment operations]]></category>
		<category><![CDATA[Outsourcing]]></category>

		<guid isPermaLink="false">http://www.crescendoconsult.com/?p=660</guid>
		<description><![CDATA[In the past, implementing a full operational lift-out – consisting of “lifting out” the client organization’s people, process and technology and dropping them into the outsourced supplier’s existing infrastructure and organization – was the most popular and preferred method for executing large investment operations outsourcing deals. This method made sense to both buyers and sellers. [...]]]></description>
			<content:encoded><![CDATA[<p>In the past, implementing a full operational lift-out – consisting of “lifting out” the client organization’s people, process and technology and dropping them into the outsourced supplier’s existing infrastructure and organization –  was the most popular and preferred method for executing large investment operations outsourcing deals.  This method made sense to both buyers and sellers.  Buyers shed staff and redundancy costs, infrastructure investment, reduced its real estate portfolio, etc. Sellers gained immediate technical, operational, and human capital expertise, achieved rapid scale in their offering as well as market recognition.  The lift out method still may make sense to certain buyers, but many now are seeking a more conservative or ala carte menu of services from suppliers.  This modularized “pilot” or “proof of concept” approach enables buyers to &#8220;wade into&#8221; the outsourcing waters gaining proof of concept with a product, process or IT component rather than give a provider the master set of keys to the entire operation.  This is even more important in today&#8217;s higher operating risk environment.  Buyers have looked at the track record of many providers&#8217; ability to assimilate operations with limited success.  In our view, outsourcing vanilla operational functions where providers have proven success and that are lower in risk – such as reconciliation or transaction dissemination – is fast becoming the new model of entry for many investment managers and hedge funds.  Suppliers are changing their sales, marketing, implementation and relationship management models to support this shift.</p>
<p>Bob Childs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crescendoconsult.com/uncategorized/investment-management-full-operations-lift-outs-as-an-outsourcing-model-are-losing-their-luster/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Service Level Agreements are Critical to a Healthy and Successful Outsourcing Arrangement</title>
		<link>http://www.crescendoconsult.com/uncategorized/service-level-agreements-are-critical-to-a-healthy-and-successful-outsourcing-arrangement</link>
		<comments>http://www.crescendoconsult.com/uncategorized/service-level-agreements-are-critical-to-a-healthy-and-successful-outsourcing-arrangement#comments</comments>
		<pubDate>Fri, 24 Sep 2010 20:11:00 +0000</pubDate>
		<dc:creator>crescendo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crescendoconsult.com/?p=656</guid>
		<description><![CDATA[Crescendo continues to advise clients that Service Level Agreements (SLA) and supporting Key Performance Indicators (KPI) are critical in establishing and managing a successful outsourcing arrangement. As we have witnessed first-hand, after the signing fanfare ends and the dust settles, the SLA is what keeps the relationship together. Within the investment management outsourcing movement, SLAs [...]]]></description>
			<content:encoded><![CDATA[<p>Crescendo continues to advise clients that Service Level Agreements (SLA) and supporting Key Performance Indicators (KPI) are critical in establishing and managing a successful outsourcing arrangement.  As we have witnessed first-hand, after the signing fanfare ends and the dust settles, the SLA is what keeps the relationship together.  Within the investment management outsourcing movement, SLAs are now being signed as a core component of the deal / contract; not as an addendum or stand-alone document.  Speaking at the recent <a href="http://bit.ly/cFkRjK">NICSA </a>Investment Operations Seminar in New York, Steve Crosby of PwC put it best, &#8220;Service Level Agreements are no longer an afterthought in these large, complex deals.  They are now &#8216;Annex A&#8217; of the Contract.&#8221;</p>
<p>We&#8217;d love to hear from others. Comments and questions welcome. Thanks.</p>
<p>Bob Childs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crescendoconsult.com/uncategorized/service-level-agreements-are-critical-to-a-healthy-and-successful-outsourcing-arrangement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing the VMS ERP Integration Challenge: Crescendo &amp; ProcureStaff Co-Authored White Paper</title>
		<link>http://www.crescendoconsult.com/uncategorized/managing-the-vms-erp-integration-challenge-crescendo-procurestaff-co-authored-white-paper</link>
		<comments>http://www.crescendoconsult.com/uncategorized/managing-the-vms-erp-integration-challenge-crescendo-procurestaff-co-authored-white-paper#comments</comments>
		<pubDate>Thu, 23 Sep 2010 22:03:48 +0000</pubDate>
		<dc:creator>crescendo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crescendoconsult.com/?p=653</guid>
		<description><![CDATA[In our work advising clients on the merits of implementing a vendor management system (VMS) for contingent labor, we are continuously challenged to integrate the VMS with the client’s legacy enterprise relationship platform (ERP). The white paper Doug Lubin and I co-authored with members of the ProcureStaff team highlights this challenge and steps that can [...]]]></description>
			<content:encoded><![CDATA[<p>In our work advising clients on the merits of implementing a vendor management system (VMS) for contingent labor, we are continuously challenged to integrate the VMS with the client’s legacy enterprise relationship platform (ERP).  The white paper Doug Lubin and I co-authored with members of the <a href="http://bit.ly/cxwLwG">ProcureStaff</a> team highlights this challenge and steps that can be taken by VMS and <a href="http://bit.ly/c4VMiD">ERP</a> suppliers as well as the client to ensure an appropriate level of due diligence, process mapping, change management and integration in order to mitigate risk and minimize processing errors.  I would encourage companies who are struggling with the VMS – ERP integration challenge to read this paper.  </p>
<p>We would welcome any and all feedback! Thank you.</p>
<p>Thomas Kaminsky</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crescendoconsult.com/uncategorized/managing-the-vms-erp-integration-challenge-crescendo-procurestaff-co-authored-white-paper/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New White Paper: Integration of VMS and ERP</title>
		<link>http://www.crescendoconsult.com/business-development/new-white-paper-integration-of-vms-and-erp-systems</link>
		<comments>http://www.crescendoconsult.com/business-development/new-white-paper-integration-of-vms-and-erp-systems#comments</comments>
		<pubDate>Mon, 09 Aug 2010 17:40:36 +0000</pubDate>
		<dc:creator>crescendo</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Human Capital]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.crescendoconsult.com/?p=575</guid>
		<description><![CDATA[The Importance of Strong Integration between VMS and ERP Systems for Human Capital Management All services procurement Vendor Management System (VMS) suppliers promise smooth and comprehensive integration with prospective clients’ Enterprise Resource Planning (ERP) platforms. Yet too often, an organization implements a VMS solution only to discover significant shortcomings in the integration, yielding exposure to [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-family: Calibri; color: black; font-size: large;">The Importance of Strong Integration between VMS and ERP Systems for Human Capital Management</span></strong></p>
<p><strong></strong><span style="font-family: Calibri; color: black; font-size: medium;">All services procurement Vendor Management System (VMS) suppliers promise smooth and comprehensive integration with prospective clients’ Enterprise Resource Planning (ERP) platforms. Yet too often, an organization implements a VMS solution only to discover significant shortcomings in the integration, yielding exposure to risks in such areas as regulatory compliance, cost avoidance, governance and overall program performance. While all mainstream VMS solutions can legitimately claim some measure of integration capacity………<a href="http://www.crescendoconsult.com/white-papers">[Full White-Paper]</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crescendoconsult.com/business-development/new-white-paper-integration-of-vms-and-erp-systems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston and New York This Week</title>
		<link>http://www.crescendoconsult.com/uncategorized/boston-and-new-york-this-week</link>
		<comments>http://www.crescendoconsult.com/uncategorized/boston-and-new-york-this-week#comments</comments>
		<pubDate>Mon, 12 Jul 2010 20:15:23 +0000</pubDate>
		<dc:creator>crescendo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://www.crescendoconsult.com/?p=515</guid>
		<description><![CDATA[Crescendo&#8217;s in Boston and New York City this week meeting with partners and clients. We&#8217;d love to connect with any of our friends if you are in town. Make it a great week!]]></description>
			<content:encoded><![CDATA[<p>Crescendo&#8217;s in <a href="http://bit.ly/9TAyvr">Boston</a> and <a href="http://bit.ly/9ErBjH">New York City</a> this week meeting with partners  and clients. We&#8217;d love to connect with any of our friends if you are in  town. Make it a great week!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crescendoconsult.com/uncategorized/boston-and-new-york-this-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can We Get Back to Doing Business Please!</title>
		<link>http://www.crescendoconsult.com/uncategorized/can-we-get-back-to-doing-business-please</link>
		<comments>http://www.crescendoconsult.com/uncategorized/can-we-get-back-to-doing-business-please#comments</comments>
		<pubDate>Mon, 05 Jul 2010 14:55:29 +0000</pubDate>
		<dc:creator>crescendo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crescendoconsult.com/?p=511</guid>
		<description><![CDATA[We have reached the midpoint of 2010 and what have we learned?  Markets are still skittish, housing continues to drag, jobs are scarce, health-care costs continue to spiral, and we are now faced with an environmental catastrophe of epic proportions that will affect our lives for years to come.  With that said, we continue to [...]]]></description>
			<content:encoded><![CDATA[<p>We have reached the midpoint of 2010 and what have we learned?  Markets are still skittish, housing continues to drag, <a href="http://yhoo.it/axcPPc">jobs are scarce</a>, health-care costs continue to spiral, and we are now faced with an <a href="http://bit.ly/cNxU2P">environmental catastrophe</a> of epic proportions that will affect our lives for years to come.  With that said, we continue to be bullish on 2010… but with one glaring requirement.  Can we get back to doing business, please?</p>
<p>We are experiencing buyer apprehension mostly due to market volatility.  Several clients and prospects are concerned with expenses.  Others (the majority) have cash on hand – but want to hold out until they get a better handle on where the markets will go… So, if markets tumble, cash on hand with a vigorous expense management program will help ease the burden of a strong downturn.  Capital expenditures will remain on hold.  If markets trend upward, in my view, cash on hand will be freed up (ever so slowly) to invest in capital projects late 3Q / early 4Q 2010.</p>
<p>As a company of entrepreneurs who take educated risks, our challenge to businesses big and small in the market is:  When will you get back to doing business in this <a href="http://bit.ly/bLOH83">New Normal</a>?  Being complacent or stuck in neutral does not help anyone in this economy. Doing business sometimes means taking a risk. Invest your capital.  Empower your management. Innovate.  Create.  Execute. Deliver.  Can we get back to doing business, please?!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crescendoconsult.com/uncategorized/can-we-get-back-to-doing-business-please/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

